| Mcindoe Cartilage Scissors Straight 19cm (7 1/2″) remove | 1 piece COOLEY Stainless Steel Atraumatic Anastomosis Clamp for Vascular and Cardiovascular Surgery 25cm 50mm remove | BIEMER MUELLER Micro Approximator 5x9mm Fine Straight, Closing Force30-40g remove | Approximator With Frame 11mm Vein Vessel Diameter 0.6-1.4mm remove | Clamping Tweezer/Bracket Holder Angled 12cm Serrated Jaws, Without Spindle remove | DIETHRICH Bulldog Clamp 20mm Straight remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Mcindoe Cartilage Scissors Straight 19cm (7 1/2″) remove | 1 piece COOLEY Stainless Steel Atraumatic Anastomosis Clamp for Vascular and Cardiovascular Surgery 25cm 50mm remove | BIEMER MUELLER Micro Approximator 5x9mm Fine Straight, Closing Force30-40g remove | Approximator With Frame 11mm Vein Vessel Diameter 0.6-1.4mm remove | Clamping Tweezer/Bracket Holder Angled 12cm Serrated Jaws, Without Spindle remove | DIETHRICH Bulldog Clamp 20mm Straight remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | 108-614-19 | 213-430-50 | 212-012-00 | 212-052-72A | 987-852-02 | 212-082-20 | ||
| Rating | ||||||||
| Price | $9.00 | $25.00 | $25.00 | $25.00 | $27.00 | $25.00 | ||
| Stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||
| Availability | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | |||||||
| Description | ||||||||
| Content | Mcindoe Cartilage Scissors Straight 19cm (7 1/2″) | 1 piece COOLEY Stainless Steel Atraumatic Anastomosis Clamp for Vascular and Cardiovascular Surgery 25cm 50mm | BIEMER MUELLER Micro Approximator 5x9mm Fine Straight, Closing Force30-40g | Approximator With Frame 11mm Vein Vessel Diameter 0.6-1.4mm | Clamping Tweezer/Bracket Holder Angled 12cm Serrated Jaws, Without Spindle | DIETHRICH Bulldog Clamp 20mm Straight | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|





